Big and Tall Long Sleeve Rugby Shirt - Size Chart
Big and Tall Long Sleeve Rugby Shirt
| Size | S | M | L | XL | 2XL | 3XL |
| Chest | 24 ½ | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ |
| Back Length | 25 | 25 ½ | 26 ⅜ | 27 ¼ | 28 ⅛ | 29 |
| Sleeve | 22 ¾ | 23 | 23 ⅜ | 23 ¾ | 24 | 24 ¼ |
| Cuff | 3 ⅛ | 3 ¼ | 3 ⅜ | 3 ½ | 3 ⅝ | 3 ¾ |

Big and Tall Long Sleeve Rugby Shirt
| Size | S | M | L | XL | 2XL | 3XL |
| Chest | 24 ½ | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ |
| Back Length | 25 | 25 ½ | 26 ⅜ | 27 ¼ | 28 ⅛ | 29 |
| Sleeve | 22 ¾ | 23 | 23 ⅜ | 23 ¾ | 24 | 24 ¼ |
| Cuff | 3 ⅛ | 3 ¼ | 3 ⅜ | 3 ½ | 3 ⅝ | 3 ¾ |
