Men's Woven Shirt/Overshirt - Size Chart
Men's Overshirt
| Size | S | M | L | XL | 2XL | 3XL |
| Chest | 23 | 24 | 25 | 26 | 27 | 28 |
| Back Length | 29½ | 30 | 30⅞ | 31¾ | 32⅝ | 33½ |
| Sleeve | 26¼ | 26½ | 26⅞ | 27¼ | 27½ | 27¾ |
| Cuff | 4⅞ | 5 | 5⅛ | 5¼ | 5⅜ | 5½ |

New customers save 10% with code WELCOME10
Sorry, looks like we don't have enough of this product.
Free shipping on orders over $100.
| Size | S | M | L | XL | 2XL | 3XL |
| Chest | 23 | 24 | 25 | 26 | 27 | 28 |
| Back Length | 29½ | 30 | 30⅞ | 31¾ | 32⅝ | 33½ |
| Sleeve | 26¼ | 26½ | 26⅞ | 27¼ | 27½ | 27¾ |
| Cuff | 4⅞ | 5 | 5⅛ | 5¼ | 5⅜ | 5½ |
