Women's Joan Fit - Cropped Hooded Tee - Size Chart
Women's Joan Fit - Cropped Hooded Tee
| Size | XS | S | M | L | XL |
| Chest | 34 1⁄2 | 35 | 35 1⁄2 | 36 | 36 1⁄2 |
| Front Length | 14 1⁄2 | 15 | 15 1⁄2 | 16 | 16 3⁄4 |
| Sleeve Length | 13 5⁄8 | 14 | 14 3⁄8 | 14 3⁄4 | 15 1⁄8 |

New customers save 10% with code WELCOME10
Sorry, looks like we don't have enough of this product.
Free shipping on orders over $100.
Women's Joan Fit - Cropped Hooded Tee
| Size | XS | S | M | L | XL |
| Chest | 34 1⁄2 | 35 | 35 1⁄2 | 36 | 36 1⁄2 |
| Front Length | 14 1⁄2 | 15 | 15 1⁄2 | 16 | 16 3⁄4 |
| Sleeve Length | 13 5⁄8 | 14 | 14 3⁄8 | 14 3⁄4 | 15 1⁄8 |
