Women's Penny Fit - Big Hole Mesh Shorts - Size Chart
Women's Penny Fit - Big Hole Mesh Shorts
| Size | XS | S | M | L | XL |
| Waist | 26 1⁄4 | 28 1⁄4 | 30 1⁄4 | 32 1⁄4 | 34 1⁄4 |
| Low Hip | 43 | 45 | 47 | 49 | 51 |
| Leg Opening | 25 1⁄2 | 26 1⁄2 | 27 1⁄2 | 28 1⁄2 | 29 1⁄2 |
| Inseam | 3 | 3 | 3 1⁄2 | 3 1⁄2 | 4 |

Women's Penny Fit - Big Hole Mesh Shorts
| Size | XS | S | M | L | XL |
| Waist | 26 1⁄4 | 28 1⁄4 | 30 1⁄4 | 32 1⁄4 | 34 1⁄4 |
| Low Hip | 43 | 45 | 47 | 49 | 51 |
| Leg Opening | 25 1⁄2 | 26 1⁄2 | 27 1⁄2 | 28 1⁄2 | 29 1⁄2 |
| Inseam | 3 | 3 | 3 1⁄2 | 3 1⁄2 | 4 |
